Tokenomics
As a priority, the Ceresion system is driven by the main goal of propelling DeFi and its mass-adoption by building channels that deliver traditional financial services in a decentralized way while also providing our users with the ability to profit from these services.
We have allowed the development of new and entirely customisable risk-to-reward models through our services. We want to do this by providing it in a decentralized free market model framework. Regular users of the CERN token will have a privileged edge in capitalizing and growing their assets on our platform.
Below lists our Token Distribution Model;
Type | % of Total | Token Amount |
---|---|---|
Seed | 8% | 8,000,000.00 |
Private | 12% | 12,000,000.00 |
Public | 4% | 4,000,000.00 |
Team | 15% | 15,000,000.00 |
Liduidity | 8% | 8,000,000.00 |
Operations | 15% | 15,000,000.00 |
Staking Pool | 18% | 18,000,000.00 |
Farming Vault | 16% | 15,000,000.00 |
Community Rewards | 2% | 4,000,000.00 |
DEX/CEX/IDO | 2% | 1,000,000.00 |
Total | 100% | 100,000,000.0 |
Last updated